Inventory from Kohler Engine
2023 20 kW Generator (20RCA) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2023 24 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KOHLER KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | NG: 36 HP; 40 HP |
Length | 74 in. (1880 mm) |
2023 30 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 38 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 80 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208TA, 6.2L, Turbocharged |
Horsepower | NG: 126 HP; LP: 127 HP |
Length | 138.8 in. (3525 mm) |
2023 100 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208THD, 6.2L, Turbocharged |
Horsepower | NG: 204 HP; LP: 175 HP |
Length | 138.8 in. (3525 mm) |
2023 125 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208THD, 6.2L, Turbocharged |
Horsepower | NG: 204 HP; LP: 175 HP |
Length | 138.8 in. (3525 mm) |
2024 Diesel Liquid-Cooled KDW1603 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 100.6 cu. in. (1649 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 49 HP (36.6 kW) |
Torque | 83.3 lb. ft. (113 Nm) |
2024 Command PRO CH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP (17.5 kW); Certified: 22.3 HP (17 kW) |
Torque | 38.4 ft. lb. |
2024 Command PRO CH732 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP |
Torque | 40.4 ft. lb. |
2024 Diesel Air-Cooled KD 626/3 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 114.1 cu. in. (1870 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 34.8 HP (26 kW) |
Torque | 75.2 lb. ft. (102 Nm) |
2024 Command PRO EFI ECH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 22.5 HP (16.8 kW) |
Torque | 38.1 ft. lb. (51.7 Nm) |
2024 Command PRO CV732 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 Hp |
Torque | 10.3 ft. lb. |
2024 7000 Series KT730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP (17.2 kW); Certified: 21.9 HP (16.3 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |
2024 Command PRO EFI ECV730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 23.3 HP (17.4 kW) |
Torque | 39.1 ft. lb. (53 Nm) |
2024 Command PRO CH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.5 HP (16 kW) |
Torque | 36.8 ft. lb. (49.9 Nm) |
2024 Diesel Air-Cooled KD477-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 58.2 cu. in. (954 cc) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 22.5 HP (16.8 kW) |
Torque | 40.6 lb. ft. (57.5 Nm) |
2024 Command PRO CH440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.7 cu. in. (429 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 14 HP (10.5 kW); Certified: 13.4 HP (10 kW) |
Torque | 22.7 ft. lb. (30.8 Nm) |
2024 Command PRO CH395 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 16.9 cu. in. (277 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 9.5 HP (7.1 kW); Certified: 9.1 HP (6.8 kW) |
Torque | 13.9 ft. lb. (18.8 Nm) |
2024 Command PRO CH270 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.7 cu. in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 7 HP (5.2 kW); Certified: 6.6 HP (4.9 kW) |
Torque | 10.5 ft. lb. (14.2 Nm) |
2024 Diesel Air-Cooled KD420 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.5 cu. in. (442 cc) |
Engine Type | Four-stroke, cast iron liner, direct injection, fully pressurized lubrication |
Horsepower | 9.1 HP (6.8 kW) |
Torque | 13.2 lb. ft. (18 Nm) |
2024 Command PRO CH682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.4 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.33 HP (15.9 kW) |
Torque | 38.9 ft. lb. (52.7 Nm) |
2024 Confidant Efi EZT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP |
Torque | 38.8 ft. lb. |
2024 Diesel Air-Cooled KD15-350S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 6.7 HP (5 kW) |
Torque | 10.8 lb ft. (14.7 Nm) |
2024 7000 Series KT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP (16.4 kW); Certified: 21.2 HP (15.8 kW) |
Torque | 40.4 ft. lb. (54.8 Nm) |
2024 Diesel Air-Cooled KD15-225S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 3.4 HP (2.5 kW) |
Torque | 7.2 lb. ft. (9.8 Nm) |
2024 Command PRO EFI ECV650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.4 HP (16 kW) |
Torque | 36.4 ft. lb. (49.4 Nm) |
2024 Confidant ZT720 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Torque | 40.7 ft. lb |
2024 6600 Series KT620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2024 Command PRO CH640 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.5 HP |
Torque | 35.7 ft. lb. |